<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric.ness.net &#187; Misc.</title>
	<atom:link href="http://eric.ness.net/archives/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric.ness.net</link>
	<description>...I never learned to read.</description>
	<lastBuildDate>Sat, 21 Jan 2012 05:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garrett Lisi: TED talk on his theory of everything.</title>
		<link>http://eric.ness.net/archives/garrett-lisi-ted-talk-on-his-theory-of-everything/</link>
		<comments>http://eric.ness.net/archives/garrett-lisi-ted-talk-on-his-theory-of-everything/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:02:39 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Video/Audio]]></category>

		<guid isPermaLink="false">http://eric.ness.net/?p=228</guid>
		<description><![CDATA[Garrett Lisi's talk at TED regarding his "An Exceptionally Simple Theory of Everything"]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fgarrett-lisi-ted-talk-on-his-theory-of-everything%2F' data-shr_title='Garrett+Lisi%3A+TED+talk+on+his+theory+of+everything.'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fgarrett-lisi-ted-talk-on-his-theory-of-everything%2F' data-shr_title='Garrett+Lisi%3A+TED+talk+on+his+theory+of+everything.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://eric.ness.net/wp-content/uploads/2009/09/GarrettLisi.jpg"><img class="alignnone size-full wp-image-230" title="GarrettLisi" src="http://eric.ness.net/wp-content/uploads/2009/09/GarrettLisi.jpg" alt="" width="577" height="360" /></a></p>
<p>It&#8217;s been a while since I have posted anything but I cam across Garrett Lisi&#8217;s talk at TED regarding his &#8220;<a title="An Exceptionally Simple Theory of Everything" href="http://arxiv.org/abs/0711.0770">An Exceptionally Simple Theory of Everything</a>&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/GarrettLisi_2008-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/GarrettLisi-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=371&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=garrett_lisi_on_his_theory_of_everything;year=2008;theme=to_boldly_go;theme=unconventional_explanations;event=TED2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/GarrettLisi_2008-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/GarrettLisi-2008.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=371&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=garrett_lisi_on_his_theory_of_everything;year=2008;theme=to_boldly_go;theme=unconventional_explanations;event=TED2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-228"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eric.ness.net/archives/garrett-lisi-ted-talk-on-his-theory-of-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Stock Exchange Listing</title>
		<link>http://eric.ness.net/archives/new-york-stock-exchange-listing/</link>
		<comments>http://eric.ness.net/archives/new-york-stock-exchange-listing/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 16:29:22 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://eric.ness.net/?p=159</guid>
		<description><![CDATA[I guess it was only a matter of time before I started to take a look at the NYSE.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fnew-york-stock-exchange-listing%2F' data-shr_title='New+York+Stock+Exchange+Listing'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fnew-york-stock-exchange-listing%2F' data-shr_title='New+York+Stock+Exchange+Listing'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I guess it was only a matter of time before I started to take a look at the NYSE, in part because I use a lot of the tools analysts use in looking at stocks but, I use them when looking at the environment or health systems.</p>
<p>Anyway, it is oddly difficult to find a complete listing of the stocks on the exchange &#8211; so I compiled a list of all the stocks (not including NYSE ARCA, NYSE EURONEXT, NYSE ALTERNEXT).</p>
<p><a href="http://eric.ness.net/wp-content/uploads/2009/03/nyse.xls">Download the excel file</a>. [<a href="http://www.nyse.com/about/listed/lc_ny_name_A.html?ListedComp=All">Source</a>]</p>
<p>Some of the things I use or find interesting when looking at indicators:</p>
<p><a href="http://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:moving_average_conve">Moving Average Convergence/Divergence (MACD)</a><br />
<a href="http://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:relative_strength_in">Relative Strength Index (RSI) </a><br />
<a href="http://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:williams_r">Williams %R</a><br />
<a href="http://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:bollinger_bands">Bollinger Bands</a></p>
<div class="shr-publisher-159"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eric.ness.net/archives/new-york-stock-exchange-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyriak/Pilooski Beggin&#8217; &#8211; Frankie Valli video re-mix</title>
		<link>http://eric.ness.net/archives/cyriakpilooski-beggin-frankie-valli-video-re-mix/</link>
		<comments>http://eric.ness.net/archives/cyriakpilooski-beggin-frankie-valli-video-re-mix/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:04:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Video/Audio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eric.ness.net/?p=90</guid>
		<description><![CDATA[This is a pretty amazing video!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fcyriakpilooski-beggin-frankie-valli-video-re-mix%2F' data-shr_title='Cyriak%2FPilooski+Beggin%27+-+Frankie+Valli+video+re-mix'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fcyriakpilooski-beggin-frankie-valli-video-re-mix%2F' data-shr_title='Cyriak%2FPilooski+Beggin%27+-+Frankie+Valli+video+re-mix'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://eric.ness.net/wp-content/uploads/2008/12/beggin.jpg" alt="" /></p>
<p>This is a pretty amazing video!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="577" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qN3kC_4xURA&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="577" height="360" src="http://www.youtube.com/v/qN3kC_4xURA&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Video by: <a href="http://www.cyriak.co.uk/">Cyriak</a><br />
Music by: <a href="http://www.myspace.com/pilooski">Pilooski</a></p>
<div class="shr-publisher-90"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eric.ness.net/archives/cyriakpilooski-beggin-frankie-valli-video-re-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Elected President</title>
		<link>http://eric.ness.net/archives/obama-elected-president/</link>
		<comments>http://eric.ness.net/archives/obama-elected-president/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:55:09 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Misc. Fun]]></category>

		<guid isPermaLink="false">http://eric.ness.net/?p=84</guid>
		<description><![CDATA[Last night Sen. Barak Obama was elected 44th President of the United States. At 11pm when the race was finally called for Obama I witnessed a first for me anyway - people took to the streets in celebration. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fobama-elected-president%2F' data-shr_title='Obama+Elected+President'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fobama-elected-president%2F' data-shr_title='Obama+Elected+President'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="/wp-content/uploads/2008/11/obama.jpg" alt="" /></p>
<p>Last night Sen. Barak Obama was elected 44th President of the United States. At 11pm when the race was finally called for Obama I witnessed a first for me anyway &#8211; people took to the streets in celebration.</p>
<p>Here are a few photos:<br />
<a href="http://eric.ness.net/wp-content/uploads/2008/11/obama2.jpg"><img class="aligncenter size-full wp-image-87" title="obama2" src="http://eric.ness.net/wp-content/uploads/2008/11/obama2.jpg" alt="" /></a><br />
<a href="http://eric.ness.net/wp-content/uploads/2008/11/obama3.jpg"><img class="aligncenter size-full wp-image-88" title="obama3" src="http://eric.ness.net/wp-content/uploads/2008/11/obama3.jpg" alt="" /></a><br />
<a href="http://eric.ness.net/wp-content/uploads/2008/11/obama4.jpg"><img class="aligncenter size-full wp-image-89" title="obama4" src="http://eric.ness.net/wp-content/uploads/2008/11/obama4.jpg" alt="" /></a></p>
<div class="shr-publisher-84"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eric.ness.net/archives/obama-elected-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Election Poll Stats</title>
		<link>http://eric.ness.net/archives/presidential-election-poll-stats/</link>
		<comments>http://eric.ness.net/archives/presidential-election-poll-stats/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:01:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://eric.ness.net/?p=70</guid>
		<description><![CDATA[I am love watching the polls. Here are some of my favorite links.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fpresidential-election-poll-stats%2F' data-shr_title='Presidential+Election+Poll+Stats'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fpresidential-election-poll-stats%2F' data-shr_title='Presidential+Election+Poll+Stats'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://eric.ness.net/wp-content/uploads/2008/09/election_map.jpg"><img class="alignnone size-full wp-image-71" title="election_map" src="http://eric.ness.net/wp-content/uploads/2008/09/election_map.jpg" alt="" width="577" height="360" /></a></p>
<p>I love watching the polls. So I thought I would post some of my favorite links to site that I think do a pretty good job at covering them.</p>
<p><a title="http://pollster.com/" href="http://pollster.com/">Pollster</a></p>
<p><a title="http://www.realclearpolitics.com" href="http://www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain_vs_obama-225.html">Real Clear Politics</a></p>
<p><a title="http://www.fivethirtyeight.com/" href="http://www.fivethirtyeight.com/">Five Thirty Eight</a></p>
<p><a title="http://www.intrade.com" href="http://www.intrade.com/jsp/intrade/trading/t_index.jsp">Intrade</a></p>
<div class="shr-publisher-70"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eric.ness.net/archives/presidential-election-poll-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquity: Firefox Plugin</title>
		<link>http://eric.ness.net/archives/ubiquity-firefox-plugin/</link>
		<comments>http://eric.ness.net/archives/ubiquity-firefox-plugin/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:56:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Misc. Fun]]></category>

		<guid isPermaLink="false">http://eric.ness.net/?p=65</guid>
		<description><![CDATA[Came across a Firefox plugin called Ubiquity today that is extremely interesting.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fubiquity-firefox-plugin%2F' data-shr_title='Ubiquity%3A+Firefox+Plugin+'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fubiquity-firefox-plugin%2F' data-shr_title='Ubiquity%3A+Firefox+Plugin+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://eric.ness.net/wp-content/uploads/2008/08/ubiquity.jpg"><img class="alignnone size-full wp-image-60" title="ubiquity" src="http://eric.ness.net/wp-content/uploads/2008/08/ubiquity.jpg" alt="" width="577" height="360" /></a></p>
<p>Came across a Firefox plugin called <a title="Ubiquity" href="https://people.mozilla.com/~avarma/ubiquity-0.1.xpi">Ubiquity</a> today that is extremely interesting. For lack of a better way to discribe it &#8211; it allows for users to create mashups on the fly in a variety of different ways. In the above screenshot as you can see I have selected a number of rental units available in Washington DC and then it will map them on the fly.</p>
<p>Here is the video that Mozilla has put together:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="298" src="http://vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://vimeo.com/1561578?pg=embed&amp;sec=1561578">Ubiquity for Firefox</a> from <a href="http://vimeo.com/user532161?pg=embed&amp;sec=1561578">Aza Raskin</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1561578">Vimeo</a>.</p>
<div class="shr-publisher-65"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eric.ness.net/archives/ubiquity-firefox-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

