<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eric.ness.net &#187; Photography</title>
	<atom:link href="http://eric.ness.net/archives/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric.ness.net</link>
	<description>...I never learned to read.</description>
	<lastBuildDate>Sat, 21 Jan 2012 05:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Scurlock Studio</title>
		<link>http://eric.ness.net/archives/the-scurlock-studio/</link>
		<comments>http://eric.ness.net/archives/the-scurlock-studio/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:14:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://eric.ness.net/?p=200</guid>
		<description><![CDATA[A friend recently bought Rachel and I "<a href="http://www.amazon.com/Scurlock-Studio-Black-Washington-Picturing/dp/158834262X">The Scurlock Studio and Black Washington: Picturing the Promise</a>" and I have to say that it is an absolutely beautiful book.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fthe-scurlock-studio%2F' data-shr_title='The+Scurlock+Studio'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fthe-scurlock-studio%2F' data-shr_title='The+Scurlock+Studio'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://eric.ness.net/wp-content/uploads/2009/04/scurlock.jpg"><img class="alignnone size-full wp-image-197" title="scurlock" src="http://eric.ness.net/wp-content/uploads/2009/04/scurlock.jpg" alt="" width="577" height="360" /></a></p>
<p>A friend recently bought Rachel and I &#8220;<a href="http://www.amazon.com/Scurlock-Studio-Black-Washington-Picturing/dp/158834262X">The Scurlock Studio and Black Washington: Picturing the Promise</a>&#8221; and I have to say that it is an absolutely beautiful book.</p>
<p>Addison N. Scurlock is arguably one of the best photographers that DC has ever produced. For me being down the street from where Scurlock&#8217;s studio used to be is pretty cool as Scurlock did the bulk of his work in the earlier part of the 20th century oh historic DC.</p>
<p>Scurlock has donated his work to the Smithsonian Institution and is currently on display at the National Museum of American History.</p>
<p><a href="http://americanhistory.si.edu/archives/scurlock/about_the_scurlocks/index.html">National Museum of American History</a></p>
<p><a href="http://siris-archives.si.edu/ipac20/ipac.jsp?&amp;menu=search&amp;aspect=power&amp;npp=10&amp;ipp=20&amp;profile=all&amp;ri=&amp;index=.GW&amp;term=Scurlock+&amp;oper=AND&amp;aspect=power&amp;index=.GW&amp;term=(jpg+or+gif)&amp;oper=AND&amp;index=.SW&amp;term=&amp;oper=AND&amp;index=.TW&amp;term=&amp;limit=LO01+%3D+acah&amp;sort=3100014&amp;x=10&amp;y=4">Browse through the pictures</a>.</p>
<p><img src="http://eric.ness.net/wp-content/uploads/2009/04/scurlock2.jpg" alt="Scurlock" /></p>
<div class="shr-publisher-200"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eric.ness.net/archives/the-scurlock-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Photo Blog</title>
		<link>http://eric.ness.net/archives/my-photo-blog/</link>
		<comments>http://eric.ness.net/archives/my-photo-blog/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:11:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://eric.ness.net/blog/archives/my-photo-blog/</guid>
		<description><![CDATA[I have been slowly adding photos to my photo blog but, it does get updated every once in a while. So if you would like to check it out please have a look.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fmy-photo-blog%2F' data-shr_title='My+Photo+Blog'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fmy-photo-blog%2F' data-shr_title='My+Photo+Blog'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I have been slowly adding photos to my photo blog but, it does get updated every once in a while. So if you would like to check it out please have a look.</p>
<p>[<a title="My Photo Blog" href="http://www.ericness.com">link</a>]</p>
<div class="shr-publisher-23"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eric.ness.net/archives/my-photo-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansel Adams</title>
		<link>http://eric.ness.net/archives/ansel-adams/</link>
		<comments>http://eric.ness.net/archives/ansel-adams/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 04:09:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://eric.ness.net/blog/archives/ansel-adams/</guid>
		<description><![CDATA[I went to the Ansel Adams exhibit today over at the Corcoran. It was actually a pretty interesting exhibit as it was not exactly what I had expected. Ansel Adams is obviously known for his beautiful and perfectly executed photos of nature but there where a couple of surprises in his shots of New York [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fansel-adams%2F' data-shr_title='Ansel+Adams'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Feric.ness.net%2Farchives%2Fansel-adams%2F' data-shr_title='Ansel+Adams'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I went to the <a title="Ansel Adams" href="http://www.corcoran.org/adams/">Ansel Adams</a> exhibit today over at the <a title="Corcoran" href="http://www.corcoran.org">Corcoran</a>. It was actually a pretty interesting exhibit as it was not exactly what I had expected. Ansel Adams is obviously known for his beautiful and perfectly executed photos of nature but there where a couple of surprises in his shots of New York City, his early work photographing Native Americans in the south west, and some of his commissioned works that included Los Angeles highway.</p>
<div class="shr-publisher-11"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://eric.ness.net/archives/ansel-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

