<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eric.ness.net</title>
	<atom:link href="http://eric.ness.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric.ness.net</link>
	<description>...I never learned to read.</description>
	<lastBuildDate>Wed, 14 Sep 2011 02:19:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on CMS Explorer In Back Track by lukesun629</title>
		<link>http://eric.ness.net/archives/cms-explorer-in-back-track/comment-page-1/#comment-521</link>
		<dc:creator>lukesun629</dc:creator>
		<pubDate>Wed, 14 Sep 2011 02:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/?p=616#comment-521</guid>
		<description>so i got these vulnerable plugins. what to do next !</description>
		<content:encoded><![CDATA[<p>so i got these vulnerable plugins. what to do next !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singular Value Decomposition by Plotting Documents &#38; Words: Using Latent Semantic Indexing &#171; Wiki</title>
		<link>http://eric.ness.net/archives/singular-value-decomposition/comment-page-1/#comment-519</link>
		<dc:creator>Plotting Documents &#38; Words: Using Latent Semantic Indexing &#171; Wiki</dc:creator>
		<pubDate>Wed, 31 Aug 2011 06:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/?p=299#comment-519</guid>
		<description>[...] the last blog post we looked over a couple of great papers talking about using Singular Value Decomposition (SVD) to do Latent Semantic Indexing (LSI) using the SmartMathLibrary. Now that we have the results [...]</description>
		<content:encoded><![CDATA[<p>[...] the last blog post we looked over a couple of great papers talking about using Singular Value Decomposition (SVD) to do Latent Semantic Indexing (LSI) using the SmartMathLibrary. Now that we have the results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Euclidean Distance Score by Plotting Documents &#38; Words: Using Latent Semantic Indexing &#171; Wiki</title>
		<link>http://eric.ness.net/archives/euclidean-distance-score/comment-page-1/#comment-515</link>
		<dc:creator>Plotting Documents &#38; Words: Using Latent Semantic Indexing &#171; Wiki</dc:creator>
		<pubDate>Tue, 30 Aug 2011 11:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/?p=81#comment-515</guid>
		<description>[...] compare two words/documents by using the dot product of two row vectors. Or one could also use the Euclidean Distance Score. And if you are also interested I would recommend Sujit Pal’s blog post “IR Math in Java : [...]</description>
		<content:encoded><![CDATA[<p>[...] compare two words/documents by using the dot product of two row vectors. Or one could also use the Euclidean Distance Score. And if you are also interested I would recommend Sujit Pal’s blog post “IR Math in Java : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latent Semantic Indexing by Plotting Documents &#38; Words: Using Latent Semantic Indexing &#171; Wiki</title>
		<link>http://eric.ness.net/archives/latent-semantic-indexing/comment-page-1/#comment-514</link>
		<dc:creator>Plotting Documents &#38; Words: Using Latent Semantic Indexing &#171; Wiki</dc:creator>
		<pubDate>Tue, 30 Aug 2011 11:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/?p=309#comment-514</guid>
		<description>[...] the last blog post we looked over a couple of great papers talking about using Singular Value Decomposition (SVD) to [...]</description>
		<content:encoded><![CDATA[<p>[...] the last blog post we looked over a couple of great papers talking about using Singular Value Decomposition (SVD) to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singular Value Decomposition by Latent Semantic Indexing &#171; Wiki</title>
		<link>http://eric.ness.net/archives/singular-value-decomposition/comment-page-1/#comment-513</link>
		<dc:creator>Latent Semantic Indexing &#171; Wiki</dc:creator>
		<pubDate>Tue, 30 Aug 2011 10:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/?p=299#comment-513</guid>
		<description>[...] commonly described as a “indexing and retrieval method that uses a mathematical technique called Singular Value Decomposition (SVD) to identify patterns in the relationships between the terms and concepts contained in an [...]</description>
		<content:encoded><![CDATA[<p>[...] commonly described as a “indexing and retrieval method that uses a mathematical technique called Singular Value Decomposition (SVD) to identify patterns in the relationships between the terms and concepts contained in an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singular Value Decomposition by Ririz</title>
		<link>http://eric.ness.net/archives/singular-value-decomposition/comment-page-1/#comment-504</link>
		<dc:creator>Ririz</dc:creator>
		<pubDate>Mon, 15 Aug 2011 11:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/?p=299#comment-504</guid>
		<description>how to calculate inverse matrix using SmartMathLibrary? 
please help...</description>
		<content:encoded><![CDATA[<p>how to calculate inverse matrix using SmartMathLibrary?<br />
please help&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap GPS and Code Project Tutorial by Shobhit Paliwal</title>
		<link>http://eric.ness.net/archives/cheap-gps-and-code-project-tutorial/comment-page-1/#comment-147</link>
		<dc:creator>Shobhit Paliwal</dc:creator>
		<pubDate>Tue, 19 Apr 2011 13:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/blog/archives/cheap-gps-and-code-project-tutorial/#comment-147</guid>
		<description>To Eric,
The clustering doesn&#039;t seems to be work due to an error caused by imatrix maths operation...an unidentified assembly or reference not found being pointed out ...

please help me out in this one..</description>
		<content:encoded><![CDATA[<p>To Eric,<br />
The clustering doesn&#8217;t seems to be work due to an error caused by imatrix maths operation&#8230;an unidentified assembly or reference not found being pointed out &#8230;</p>
<p>please help me out in this one..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap GPS and Code Project Tutorial by vijay</title>
		<link>http://eric.ness.net/archives/cheap-gps-and-code-project-tutorial/comment-page-1/#comment-145</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Wed, 23 Feb 2011 09:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/blog/archives/cheap-gps-and-code-project-tutorial/#comment-145</guid>
		<description>Dear Eric,

I had a couple of problems with ur beautiful kmeans doc clus.

1. I hav Dundas Chart professional edition, which didnt support the following statements:
i. DataSet myDocs = Chart1.DataManipulator.ExportSeriesValues(&quot;Series1&quot;);
ii. DataSet myKMeansPoints =        Chart1.DataManipulator.ExportSeriesValues(&quot;Series3&quot;);

So, I tried as follows:
        DataSet myDocs = new DataSet();
        DataTable dt1 = new DataTable(&quot;Series1&quot;);
        myDocs.Tables.Add(dt1);
        DataPoint temppt = Chart1.Series[&quot;Series1&quot;].Points[0];
        dt1.Columns.Add(&quot;X&quot;);
        dt1.Columns.Add(&quot;Y&quot;);
        for(int c=2; c&lt;temppt.YValues.Length; c++)
            dt1.Columns.Add(&quot;Y&quot;+c);
    for (int j=0;j&lt;Chart1.Series[&quot;Series1&quot;].Points.Count;j++)
    {
            DataPoint p = Chart1.Series[&quot;Series1&quot;].Points[j];
            DataRow row = dt1.NewRow();
            row[0] = p.XValue;
            for (int i = 0; i &lt; p.YValues.Length; i++)
                row[i+1] = p.YValues[i];
            dt1.Rows.Add(row);
    }
for both Series1[mydocs] and Series3[mykmeanspoints]

- now that compiled and gave me some gud results. Can u please evaluate my code.

2. after the above changes, if i remove the comments for 
        //double[,] myWords = mylsi.MyWords;
        //PlotWords(myDocs, mylsi.MyWordsRowCount);
am getting indexoutofrange problem. 
i observed that the matrix has 12 rows and 9 cols.
The problem is in PlotWords method:
private void PlotWords(double[,]myWords,int myWordsRowCount)
    {
        for (int i = 0; i  size 9 X 2
// myWordsRowCount -&gt; 12
// &quot;Matrix words = reducedWordVector*reducedSigma&quot; ???
        }
        ...

Can u please help me out here !</description>
		<content:encoded><![CDATA[<p>Dear Eric,</p>
<p>I had a couple of problems with ur beautiful kmeans doc clus.</p>
<p>1. I hav Dundas Chart professional edition, which didnt support the following statements:<br />
i. DataSet myDocs = Chart1.DataManipulator.ExportSeriesValues(&#8220;Series1&#8243;);<br />
ii. DataSet myKMeansPoints =        Chart1.DataManipulator.ExportSeriesValues(&#8220;Series3&#8243;);</p>
<p>So, I tried as follows:<br />
        DataSet myDocs = new DataSet();<br />
        DataTable dt1 = new DataTable(&#8220;Series1&#8243;);<br />
        myDocs.Tables.Add(dt1);<br />
        DataPoint temppt = Chart1.Series["Series1"].Points[0];<br />
        dt1.Columns.Add(&#8220;X&#8221;);<br />
        dt1.Columns.Add(&#8220;Y&#8221;);<br />
        for(int c=2; c&lt;temppt.YValues.Length; c++)<br />
            dt1.Columns.Add(&quot;Y&quot;+c);<br />
    for (int j=0;j&lt;Chart1.Series[&quot;Series1&quot;].Points.Count;j++)<br />
    {<br />
            DataPoint p = Chart1.Series[&quot;Series1&quot;].Points[j];<br />
            DataRow row = dt1.NewRow();<br />
            row[0] = p.XValue;<br />
            for (int i = 0; i &lt; p.YValues.Length; i++)<br />
                row[i+1] = p.YValues[i];<br />
            dt1.Rows.Add(row);<br />
    }<br />
for both Series1[mydocs] and Series3[mykmeanspoints]</p>
<p>- now that compiled and gave me some gud results. Can u please evaluate my code.</p>
<p>2. after the above changes, if i remove the comments for<br />
        //double[,] myWords = mylsi.MyWords;<br />
        //PlotWords(myDocs, mylsi.MyWordsRowCount);<br />
am getting indexoutofrange problem.<br />
i observed that the matrix has 12 rows and 9 cols.<br />
The problem is in PlotWords method:<br />
private void PlotWords(double[,]myWords,int myWordsRowCount)<br />
    {<br />
        for (int i = 0; i  size 9 X 2<br />
// myWordsRowCount -&gt; 12<br />
// &#8220;Matrix words = reducedWordVector*reducedSigma&#8221; ???<br />
        }<br />
        &#8230;</p>
<p>Can u please help me out here !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pearson&#8217;s Correlation Coefficient by Eric</title>
		<link>http://eric.ness.net/archives/pearsons-correlation-coefficient/comment-page-1/#comment-135</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/?p=272#comment-135</guid>
		<description>I don&#039;t remember exactly what the second one was but one that ended up working was LatoolNet. I filed a bug report on the project but, it really wasn&#039;t a bug because I forgot that I was working on a 64 bit system and dll was compiled with on a 32-bit computer. see &lt;a href=&quot;http://latoolnet.codeplex.com/workitem/5332&quot; rel=&quot;nofollow&quot;&gt;http://latoolnet.codeplex.com/workitem/5332&lt;/a&gt;. Hope this helps!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t remember exactly what the second one was but one that ended up working was LatoolNet. I filed a bug report on the project but, it really wasn&#8217;t a bug because I forgot that I was working on a 64 bit system and dll was compiled with on a 32-bit computer. see <a href="http://latoolnet.codeplex.com/workitem/5332" rel="nofollow">http://latoolnet.codeplex.com/workitem/5332</a>. Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pearson&#8217;s Correlation Coefficient by Arestotle Thapa</title>
		<link>http://eric.ness.net/archives/pearsons-correlation-coefficient/comment-page-1/#comment-134</link>
		<dc:creator>Arestotle Thapa</dc:creator>
		<pubDate>Sun, 04 Jul 2010 20:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://eric.ness.net/?p=272#comment-134</guid>
		<description>What was the 2nd library (out of 4) besides SmartMathLibrary which you were able to use?</description>
		<content:encoded><![CDATA[<p>What was the 2nd library (out of 4) besides SmartMathLibrary which you were able to use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

